Black Rock Estates
Lot 29 Black Rock Estates
| Price: | $350,000 |
| Property Type: | Land Only |
| Lot Size: | 3.01 |
| MLS Listing: | Georgia MLS #2678796 |
| Power: | underground utilities |
| Water: | private community water system |
| Sewer: | none |
| Directions: | From Savannah St. & Main St. intersection to 76W to Germany Rd. 0.5 mi. to entrance on right. Bear left at Autumn Ridge. |
Minutes to town is this 187 ac. gated community. Elevations up to 3300' with community water, underground utilities, wide roads, wooded lots, mountain views 50 to 100 miles, streams. Virtual tour available.
Information herein deemed reliable, but subject to change.