Black Rock Estates
Lot 21 Black Rock Estates
| Price: | $350,000 |
| Property Type: | Land Only |
| Lot Size: | 3.00 |
| MLS Listing: | Georgia MLS #2678781 |
| Power: | underground utilities |
| Water: | private community water system |
| Sewer: | none |
| Possession: | at closing |
| Directions: | From Savannah St. & Main St. intersection to 76W to Germany Rd. 0.5 mi. to entrance on right. Bear left at Autumn Ridge.At office take hard right and go up the mountain, bearing left, and turn left to the end of road. Lot 21 is on the left. |
Minutes to town is this 187 ac. gated community. Elevations up to 3300' with community water, underground utilities, wide roads, wooded lots, mountain views 50 to 100 miles, streams. Virtual tour available. This is one of my all time favorite lots in Clayton, Ga. What gorgeous views and a very flat lot! You will automatically love this acreage and visualize your log cabin looking at beautiful mountains and green pastures. Very pristine!
Information herein deemed reliable, but subject to change.